DaVinci®'s Master Formula is a true, all-in-one powder formula with optimal levels of over 70 important nutrients to support the whole body.
As a dietary supplement, use as directed below, or as directed by your health care practitioner. For first week of use, divide suggested use between AM and PM.
Age 30 and older: Take 1 scoop daily.
For ages 19-29: Take ½ scoop daily.
For those under 18: Consult a health care practitioner before using.
For best results, blend one scoop in blender with 8-12 oz of cold water, fruit or vegetable juice until desired consistency is achieved.
| Calories | |
| Calories from Fat | |
| Total Fat | g |
| Saturated Fat | g |
| Total Carbohydrates | g |
| Sugar | g |
| Fiber | g |
| Protein | g |
| Vitamin A (75% Beta Carotene, 25% as Vit. A Acetate) | IU |
| Vitamin C (Ca Ascorbate) | mg |
| Vitamin D3 (Cholecalciferol) | IU |
| Vitamin E (d-Alpha tocopheryl Succinate) | IU |
| Vitamin K2 | mcg |
| Thiamin HCl (Vitamin B1) | mg |
| Riboflavin (Vitamin B2) | mg |
| Niacinamide | mg |
| Vitamin B6 (Pyridoxal-5 Phosphate) | mg |
| Folic Acid | mg |
| Vitamin B12 (Methylcobalamin) | mg |
| Biotin | mg |
| Pantothenic Acid | mg |
| Calcium (from Krebs cycle powder) | mg |
| Iron | mg |
| Iodine (from kelp) | mg |
| Magnesium (A.A.Chelate, Krebs cycle powder) | mg |
| Zinc (Krebs cycle powder) | mg |
| Selenium (Krebs cycle powder) | mcg |
| Copper (Cu glycinate, Krebs cycle powder) | mg |
| Manganese (Krebs cycle powder) | mcg |
| Chromium (Cr. Polynicotinate, Krebs cycle powder) | mcg |
| Molybdenum (Krebs cycle powder) | mcg |
| Sodium | mg |
| Potassium (Krebs cycle powder) | mg |
| Boron | mg |
| D-Ribose | mg |
| Proprietary Blend of Reds and Green Fruits and Vegetables: | mg |
| Beet root | |
| carrot | |
| cranberry | |
| apple | |
| banana | |
| cherry | |
| red raspberry | |
| spinach | |
| cauliflower | |
| blackberry | |
| pineapple | |
| peaches | |
| strawberry | |
| pears | |
| orange | |
| plums | |
| kiwi | |
| broccoli | |
| parsley | |
| kale | |
| papayas | |
| watermelon | |
| cabbage | |
| purple cabbage | |
| radish | |
| Digestion Resistant Maltodextrin (Fibersol-2™ brand) | mg |
| Soy Phosphatidylcholine | mg |
| Milled Flaxseed | mg |
| Yielding Omega-3 fatty acids 180 mg | mg |
| Omega-6 fatty acids 50 mg | |
| Acetyl-L-Carnitine | |
| L-Carnosine | mg |
| Quercetin | mg |
| Curcumin | mg |
| ORAC-15,000™ Grape Extract (yielding 5,000 ORAC Units) | mg |
| N-Acetyl-L-Cysteine (NAC) | mg |
| Dimethylglycine (DMG) HCl | mg |
| Inositol | mg |
| Green Tea (Camellia sinensis) Extract | mg |
| Yielding Epigallo-catechin-3-gallate (EGCG) | mg |
| Resveratrol (Polygonum cuspidatum) Extract | mg |
| Yielding trans-resveratrol | mg |
| DIM® (a patented enhanced bioavailability complex of diindolylmethane | mg |
| Vitamin E as d-alpha tocopheryl succinate | |
| Digestive Enzyme proprietary blend (amylase, bromelain, lactase, lipase, protease, cellulase) | mg |
| Royal Jelly | mg |
| Stevia Leaf Extract | mg |
| Grape Seed (Vitis vinifera) Extract | mg |
| Yielding proanthocyanidins | mg |
| Coenzyme Q10 | mg |
| Calcium D-Glucarate | mg |
| L-Taurine | mg |
| Alpha Lipoic Acid | mg |
| Larch Tree (Larix occidentalis) | |
| Arabinogalactan powder | mg |
| Nattokinase (20,000 FU/g) | mg |
| Choline (Choline Bitartrate) | mg |
| Stabilized Micro-Encapsulated | |
| Probiotics (non-dairy) 1.25 billion CFU Containing | |
| L. acidophilus | |
| S. thermophilus | |
| L. casei | |
| B. longum | |
| B. breve | |
| Lycopene | mg |
| Lutein | mg |
| Luteolin | mg |
| Zeaxanthin | mg |
| Astaxanthin | mg |